Position | Fleet | Boat | Nat | SailNo | Owner | R1 | R2 | R3 | R4 | R5 | R6 | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gold | Tinamou | 14193 | Trevor Jenkins | 2 | (3) | 2 | 2 | 1 | 2 | 9 | |
2nd | Gold | In Our Prime ! | 14153 | Robert Thompson | 3 | (4) | 3 | 3 | 2 | 1 | 12 | |
3rd | Gold | Dee Stressed | 13567 | Kieron Inman | 5 | (6) | 1 | 4 | 3 | 3 | 16 | |
4th | Gold | Wuf | 13113 | Jean-Louis Simons | 1 | 2 | (14 DNC) | 1 | 7 | 8 DNF | 19 | |
5th | Gold | Black to the Future | 13837 | Dan Booth | 6 | 7 | 5 | (10 DNF) | 5 | 4 | 27 | |
6th | Silver | Goldeneye | 13522 | Brereton/Johnson/Wooland | 4 | 5 | (6) | 6 | 6 | 6 | 27 | |
7th | Silver | Avocet II | 13549 | John Elloitt & Neil Currie | 7 | (14 DNC) | 7 | 5 | 4 | 5 | 28 | |
8th | Silver | Ripping Yarns | 13740 | Julie Dawling | (10 DNF) | 9 | 4 | 9 | 8 | 7 | 37 | |
9th | Gold | Locomotion | 13786 | Simon Harding | 8 | 8 | (14 DNC) | 8 | 14 DNC | 14 DNC | 52 | |
10th | Gold | Bardic | 13704 | Mal Jones | (14 DNC) | 1 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 57 | |
11th | Silver | 14027 | Peter Bramley | 10 DNF | (14 DNC) | 14 DNC | 7 | 14 DNC | 14 DNC | 59 | ||
12th | Silver | Solisi | 13453 | Graham Tate | (14 DNC) | 14 DNC | 8 | 14 DNC | 14 DNC | 14 DNC | 64 | |
13th | Silver | Red Rox | 12607 | Dave Mabbut | (14 DNC) | 14 DNC | 9 DNF | 14 DNC | 14 DNC | 14 DNC | 65 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 14 |
DNF | Started but did not finish | Varies |
Sailwave Scoring Software 2.25.4
www.sailwave.com